Operations

Type Ratings

A Type Rating proves a pilot flies a specific aircraft type to McFly's standard. Meeting the quality + recency criteria earns your eligibility automatically from your PIREP data, but you then purchase the rating with Flux to hold it, and pay a small monthly revalidation fee to keep it active. Ratings lapse automatically if your flying drops off, a recent flight falls below the quality bar, or the monthly fee can't be covered.

Why earn a type rating?

The perk — paid back on every flight

A held type rating is more than a badge — it pays you back on every single flight you fly on that type. Each rating applies a flat XP & Flux multiplier to the flight's base payout, set per aircraft category and identical for every pilot (a Cadet and a Master Aviator earn the same ×1.20 on a held narrow-body rating). The multiplier applies to charter, tour legs and McFly Contracts alike.

Aircraft categoryXP multiplierFlux multiplier
GA×1.05×1.05
Helicopter×1.05×1.05
Turboprop×1.10×1.10
Regional Jet×1.15×1.15
Narrow-body×1.20×1.20
Private Jet×1.25×1.25
Wide-body×1.30×1.30
Worked example

A Captain earning ₣2,000 on a 1,000 nm narrow-body charter with a held A320 type rating earns ×1.20 → ₣2,400 on that flight — and the same +20% on the XP — on every flight they fly on the A320 family.

The rating multiplier is non-compounding with Flux Store perks — when you hold both a rating and a Store multiplier on the same flight, the larger of the two wins, so payouts stay predictable while still rewarding the earned rating.

How flight ratings work

Every accepted PIREP is scored for XP. From the XP deducted for any imperfections, a per-flight 0–10 rating is computed:

flight_rating = clamp(10 − XP_lost × 0.01, 0, 10)
A perfectly flown PIREP with no negative-XP bands scores 10.0. Losing 50 XP → rating 9.5.

The loss-per-XP factor is a single global value set by staff — identical for every aircraft type and flight type — so the rating scale stays consistent across the whole fleet. Change it in the admin panel and this page (and every pilot's flight ratings going forward) updates to match.

Earning a type rating

A type rating is granted automatically the moment a pilot meets all five of these criteria on a given aircraft type:

  1. 1Minimum of 50 accepted flights on the type
  2. 2Minimum of 50 flight hours on the type
  3. 3Average flight rating over the last 30 flights at 9.5 or higher
  4. 4Lowest flight rating among the last 10 flights at 8 or higher
  5. 5Most recent flight on the type no more than 30 days ago

Type-specific thresholds

Aircraft types with custom thresholds set by staff. Types not listed use the standard criteria above.

TypeFlightsHoursAvg ≥Worst ≥RecencyInitial ₣Monthly ₣
A20N5050h9.5 (last 30)8 (last 10)30d₣7500₣1250
A21N5050h9.5 (last 30)8 (last 10)30d₣7500₣1250
A3195050h9.5 (last 30)8 (last 10)30d₣7500₣1250
A320primary · A3215050h9.5 (last 30)8 (last 10)30d₣7500₣1250
A321↳ Airbus A320 Family5050h9.5 (last 30)8 (last 10)30d₣7500₣1250
A3395050h9.5 (last 30)8 (last 10)30d₣9500₣1500
A359primary · A35K5050h9.5 (last 30)8 (last 10)30d₣9500₣1500
A35K↳ Airbus A350 Family5050h9.5 (last 30)8 (last 10)30d₣9500₣1500
A3885050h9.5 (last 30)8 (last 10)30d₣9500₣1500
AC115050h9.5 (last 30)8 (last 10)30d₣1500₣250
AEST5050h9.5 (last 30)8 (last 10)30d₣1500₣250
AS505050h9.5 (last 30)8 (last 10)30d₣2250₣350
B3505050h9.5 (last 30)8 (last 10)30d₣3500₣550
B38M↳ Boeing 737 Family5050h9.5 (last 30)8 (last 10)30d₣7500₣1250
B39M↳ Boeing 737 Family5050h9.5 (last 30)8 (last 10)30d₣7500₣1250
B461↳ British Aerospace 146 Family5050h9.5 (last 30)8 (last 10)30d₣5500₣850
B462↳ British Aerospace 146 Family5050h9.5 (last 30)8 (last 10)30d₣5500₣850
B463primary · B461, B462, RJ1H, RJ70, RJ855050h9.5 (last 30)8 (last 10)30d₣5500₣850
B60T5050h9.5 (last 30)8 (last 10)30d₣3500₣550
B732↳ Boeing 737 Family5050h9.5 (last 30)8 (last 10)30d₣7500₣1250
B733↳ Boeing 737 Family5050h9.5 (last 30)8 (last 10)30d₣7500₣1250
B734↳ Boeing 737 Family5050h9.5 (last 30)8 (last 10)30d₣7500₣1250
B735↳ Boeing 737 Family5050h9.5 (last 30)8 (last 10)30d₣7500₣1250
B736↳ Boeing 737 Family5050h9.5 (last 30)8 (last 10)30d₣7500₣1250
B737↳ Boeing 737 Family5050h9.5 (last 30)8 (last 10)30d₣7500₣1250
B738primary · B737, B736, B38M, B39M, B739, B732, B733, B734, B7355050h9.5 (last 30)8 (last 10)30d₣7500₣1250
B739↳ Boeing 737 Family5050h9.5 (last 30)8 (last 10)30d₣7500₣1250
B741↳ Boeing 747 Family5050h9.5 (last 30)8 (last 10)30d₣9500₣1500
B742primary · B741, B743, B744, B748, B74R, B74S5050h9.5 (last 30)8 (last 10)30d₣9500₣1500
B743↳ Boeing 747 Family5050h9.5 (last 30)8 (last 10)30d₣9500₣1500
B744↳ Boeing 747 Family5050h9.5 (last 30)8 (last 10)30d₣9500₣1500
B748↳ Boeing 747 Family5050h9.5 (last 30)8 (last 10)30d₣9500₣1500
B74R↳ Boeing 747 Family5050h9.5 (last 30)8 (last 10)30d₣9500₣1500
B74S↳ Boeing 747 Family5050h9.5 (last 30)8 (last 10)30d₣9500₣1500
B752primary · B7535050h9.5 (last 30)8 (last 10)30d₣7500₣1250
B753↳ Boeing 757 Family5050h9.5 (last 30)8 (last 10)30d₣7500₣1250
B762primary · B763, B7645050h9.5 (last 30)8 (last 10)30d₣9500₣1500
B763↳ Boeing 767 Family5050h9.5 (last 30)8 (last 10)30d₣9500₣1500
B764↳ Boeing 767 Family5050h9.5 (last 30)8 (last 10)30d₣9500₣1500
B772primary · B77W, B77L5050h9.5 (last 30)8 (last 10)30d₣9500₣1500
B77L↳ Boeing 777 Family5050h9.5 (last 30)8 (last 10)30d₣9500₣1500
B77W↳ Boeing 777 Family5050h9.5 (last 30)8 (last 10)30d₣9500₣1500
B788primary · B789, B78X5050h9.5 (last 30)8 (last 10)30d₣9500₣1500
B789↳ Boeing 787 Family5050h9.5 (last 30)8 (last 10)30d₣9500₣1500
B78X↳ Boeing 787 Family5050h9.5 (last 30)8 (last 10)30d₣9500₣1500
BCS35050h9.5 (last 30)8 (last 10)30d₣7500₣1250
BE205050h9.5 (last 30)8 (last 10)30d₣3500₣550
BE605050h9.5 (last 30)8 (last 10)30d₣1500₣250
BW6T5050h9.5 (last 30)8 (last 10)30d₣1500₣250
C1725050h9.5 (last 30)8 (last 10)30d₣1500₣250
C5255050h9.5 (last 30)8 (last 10)30d₣6000₣1000
C6805050h9.5 (last 30)8 (last 10)30d₣6000₣1000
C7005050h9.5 (last 30)8 (last 10)30d₣6000₣1000
C7505050h9.5 (last 30)8 (last 10)30d₣6000₣1000
CC195050h9.5 (last 30)8 (last 10)30d₣1500₣250
CL605050h9.5 (last 30)8 (last 10)30d₣6000₣1000
CRJ75050h9.5 (last 30)8 (last 10)30d₣5500₣850
CRJ95050h9.5 (last 30)8 (last 10)30d₣5500₣850
CRJX5050h9.5 (last 30)8 (last 10)30d₣5500₣850
DA405050h9.5 (last 30)8 (last 10)30d₣1500₣250
DA425050h9.5 (last 30)8 (last 10)30d₣1500₣250
DH8D5050h9.5 (last 30)8 (last 10)30d₣5500₣850
E1705050h9.5 (last 30)8 (last 10)30d₣5500₣850
E1905050h9.5 (last 30)8 (last 10)30d₣5500₣850
E1955050h9.5 (last 30)8 (last 10)30d₣5500₣850
E55P5050h9.5 (last 30)8 (last 10)30d₣6000₣1000
FA505050h9.5 (last 30)8 (last 10)30d₣6000₣1000
H25B5050h9.5 (last 30)8 (last 10)30dFree—
HDJT5050h9.5 (last 30)8 (last 10)30d₣6000₣1000
K1005050h9.5 (last 30)8 (last 10)30d₣1000₣500
LJ355050h9.5 (last 30)8 (last 10)30d₣6000₣1000
MD115050h9.5 (last 30)8 (last 10)30d₣9500₣1500
PC125050h9.5 (last 30)8 (last 10)30d₣3500₣550
RJ1H↳ British Aerospace 146 Family5050h9.5 (last 30)8 (last 10)30d₣5500₣850
RJ70↳ British Aerospace 146 Family5050h9.5 (last 30)8 (last 10)30d₣5500₣850
RJ85↳ British Aerospace 146 Family5050h9.5 (last 30)8 (last 10)30d₣5500₣850
STAR5050h9.5 (last 30)8 (last 10)30d₣3500₣550
SVNH5050h9.5 (last 30)8 (last 10)30d₣1500₣250

Keeping your rating

Quality drop

If your average or worst recent flight rating falls below the threshold, the rating lapses automatically.

Recency lapse

No accepted flight on the type within 30 days and the rating lapses (no earned flight keeps it forever).

Manual revocation

Staff can revoke a rating. A revoked rating is never auto-restored — it must be re-earned from scratch.

Buying & keeping it (Flux)

Once you meet all five criteria on a type, its Type Rating card on the Flight Deck switches to a ready-to-purchase state with a Buy button. The price (an initial cost + a monthly revalidation fee) is set per aircraft type by staff — see the cost table below. Types that aren't listed there are free to hold.

Purchase

Pay the initial cost once you've met all criteria. The rating is then held and counts as one of your Type Ratings.

Monthly auto-debit

Every 30 days the monthly fee is collected from your Flux wallet automatically. On a wallet that can't cover it, the rating lapses.

Cancel anytime

Cancel a rating from the Flight Deck to stop the monthly fee immediately. No refund for time already paid. The rating goes dormant.

Re-validate later

Cancelled or lapsed ratings can be re-activated by paying the initial cost again — but only once your flying recency on the type is back above the threshold.